Royal Victoria Yacht Club

Average racing results for individual helms

Table shows average number of points for all races started in 2026.

Position Helmsman Average Races
1st Martin Harrison 1 6
2nd Arlette 1.462 13
3rd Kestrel 1.615 26
4th Jon Evans (Europe) 1.692 26
5th Nick Moore 1.733 15
6th David Peerless 1.778 27
7th Marney Gibson 1.833 6
8th Happy Dave 1.909 22
9th Nigel Talbot 1.941 34
10th Colin Caldicott 1.957 23
11th Jack Williams 2 6
12th Phil Russell 2.074 27
13th Party Hat 2.125 16
14th Sanity 2.133 15
15th Magnus Wilson 2.2 5
16th Megan Turner 2.4 20
16th Howard Knowles 2.4 20
18th Kevin Gibson 2.444 9
18th Alex Jones (J U18) 2.444 9
20th Rhapsody 2.471 17
21st Steve Warren-Smith 2.625 24
22nd Max Rawlinson (J U18) 2.667 9
23rd Martin Evans (M) 2.778 9
24th Strider 2.833 12
25th Hilary Martin 2.875 16
26th Andrew Porteous 2.941 17
27th Icarus 2.944 18
28th Neil Griffiths 3 18
28th Owen Pay 3 9
28th Nice Tri 3 6
31st Lawrence Baker 3.05 20
32nd Bruce Cockerell 3.111 18
33rd Helen Gatehouse 3.133 15
34th Panther 3.167 18
35th Kim Sabin 3.231 13
36th Jon Guy 3.333 6
37th Dare Barry 3.625 16
38th Will Lowe 3.667 24
39th Chris Gear 3.714 14
40th Daniel Goodman (SM) 4 6
41st Liz Whizz 4.182 11
42nd James Deaton (Core) 4.222 9
43rd Milly Mo 4.333 9
43rd David Coombes 4.333 15
45th Steve Sheridan 4.538 13
46th Mike Issaias 4.833 6
47th Sam Prime 4.917 12
48th 3D 5 8
49th Fino 5.143 7
50th James Broad (U16) 5.167 6
51st Guy Shelbourne 5.5 6
52nd Gregor Arthur 5.714 14
53rd Dave Rose 5.727 11
54th Jim Holdstock 5.75 8
55th Peter Donaldson 5.818 11
56th Rod Hall 5.882 17
57th James Humphries 6.353 17
58th Emma Prime 6.4 5
59th Oscar Hoyle (U16) 7.778 9
60th Peter Hoyle (M) 8.444 9
61st Adam Raeburn James (SM) 8.778 9
62nd Matt Lulham Robinson (Core) 10 9
63rd Freddie Jones (U16) 12 9
64th Alice Pope (U21) 12.4 5
65th Jim Bowes (J U18) 12.5 6
66th Mark Irons (SM) 14.2 5

Qualification is 5 race start in 2026.

Disqualifications and non-finishes all contribute to the results. "Average Points", non-starts and non-competes are not counted.

* Before June 1st averages will be shown for people with 3 starts or more. On June 1st and after, 5 starts are required.

Racing results software by island webservices