Crew Results
Table shows number of top three positions in 2026.
| Position | Crew | Firsts | Seconds | Thirds | Races |
| 1st | Harry White | 13 | 6 | 2 | 22 |
| 2nd | Mark Turner | 3 | 5 | 2 | 15 |
| 3rd | Karen Beck | 2 | 3 | 3 | 13 |
| 4th | Chris Matthews | 2 | 0 | 1 | 4 |
| 5th | Andy Ramsey | 2 | 0 | 0 | 2 |
| 5th | Angie White | 2 | 0 | 0 | 2 |
| 5th | Steve Sheridan | 2 | 0 | 0 | 2 |
| 8th | Benita Kochanowska | 1 | 4 | 0 | 6 |
| 9th | Cordelia | 1 | 2 | 1 | 4 |
| 10th | Piers Leigh | 1 | 0 | 0 | 1 |
| 10th | Julie Prime | 1 | 0 | 0 | 1 |
| 12th | Ray Prime | 0 | 2 | 2 | 6 |
| 13th | Ross Owen | 0 | 2 | 1 | 5 |
| 14th | Ian Morgan | 0 | 1 | 1 | 3 |
| 14th | Chris Gear | 0 | 1 | 1 | 4 |
| 16th | Magnus Wilson | 0 | 1 | 0 | 1 |
| 16th | Tamsin Baker | 0 | 1 | 0 | 2 |
| 16th | Gina Ramsey | 0 | 1 | 0 | 1 |
| 19th | Chris Andrews | 0 | 0 | 2 | 6 |
| 19th | Sue McLaughlan | 0 | 0 | 2 | 2 |
| 21st | luke sheridan | 0 | 0 | 1 | 2 |
| 21st | Ian S-L | 0 | 0 | 1 | 3 |
| 21st | Jasper & Nadia Wilson | 0 | 0 | 1 | 2 |
| 21st | Simon Royall | 0 | 0 | 1 | 2 |
| 21st | Arthur | 0 | 0 | 1 | 1 |
| 26th | Hugh Ramsey | 0 | 0 | 0 | 1 |
| 26th | Susie Stone | 0 | 0 | 0 | 3 |
| 26th | Pat Walsh | 0 | 0 | 0 | 2 |
