RC Medals Table
Table shows number of top three positions in RC races in 2026. % is the percentage of top three positions with regard to number of race starts.
| Boat | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Nigel Talbot | 15 | 4 | 1 | 20 | 20 | 100 |
| 2nd | Colin Caldicott | 10 | 8 | 2 | 23 | 23 | 87 |
| 3rd | Nick Moore | 8 | 4 | 2 | 15 | 15 | 93 |
| 4th | Howard Knowles | 5 | 8 | 2 | 20 | 20 | 75 |
| 5th | Steve Warren-Smith | 4 | 2 | 1 | 11 | 11 | 64 |
| 6th | Chris Gear | 3 | 4 | 2 | 10 | 10 | 90 |
| 7th | Hilary Martin | 2 | 3 | 7 | 16 | 16 | 75 |
| 8th | Marney Gibson | 1 | 5 | 0 | 6 | 6 | 100 |
| 9th | Andrew Porteous | 1 | 4 | 5 | 15 | 15 | 67 |
| 10th | Kevin Gibson | 1 | 3 | 5 | 9 | 9 | 100 |
| 11th | Kim Sabin | 1 | 3 | 3 | 13 | 13 | 54 |
| 12th | Jon Guy | 1 | 2 | 1 | 6 | 6 | 67 |
| 13th | Happy Dave | 1 | 2 | 0 | 4 | 4 | 75 |
| 14th | Peter Donaldson | 1 | 0 | 2 | 5 | 5 | 60 |
| 15th | Richard Talbot | 1 | 0 | 0 | 1 | 1 | 100 |
| 16th | Helen Gatehouse | 0 | 1 | 0 | 1 | 1 | 100 |
| 16th | Guy Shelbourne | 0 | 1 | 0 | 1 | 1 | 100 |
| 18th | Gavin Dawson | 0 | 0 | 1 | 1 | 1 | 100 |
Total: 18 helms / boats
